Banks passing rate cuts and their effective date
(updated 20/02)
| Bank | Effective date |
| ANZ | 28th Feb |
| CBA | 28th Feb |
| NAB | 28th Feb |
| Westpac | 4th Mar |
| Macquarie | 28th Feb |
| Bankwest | 28th Feb |
| Suncorp | 28th Feb |
| ING | 4th Mar |
| Ubank | 27th Feb |
| Resimac | 5th Mar |
| St George, BOM, BankSA | 4th Mar |
| HSBC | 10th Mar |
| AusWide | 28th Feb |
| Firstmac | 4th Mar |
| MyState | 4th Mar |
| Great Southern Bank | 4th Mar |
| IMB | 4th Mar |
| ME Bank | 8th Mar |
| AMP | 28th Feb |
| Heritage | 4th Mar |
| Bluestone | 5th Mar |
| Bendigo | 7th Mar |
